Pending
Duplex with 1 one bedroom, 1 bathroom each. They are both currently rented. Within walking distance of downtown. Great investment property!
View full listing detailsPrice: | $69,000 |
Address: | 2037 College Street |
City: | Milan |
County: | GIBSON COUNTY |
State: | Tennessee |
Zip Code: | 38358 |
MLS: | 186639 |
Year Built: | 1988 |
1BedrmBathsApartment: | $400 |
1BedrmTotalMoRent: | $400 |
aCType: | Window Units |
addressSearchNumber: | 2037 |
age: | 30 |
agentHitCount: | 151 |
approxHeatedSqft: | 1056 |
area: | MILAN |
cityLimits: | yes |
clientHitCount: | 29 |
construction: | Vinyl Siding |
dom: | 795 |
dualVariableRateYN: | no |
floorCoverings: | Hardwood/Vinyl |
foundation: | Crawl Space |
heatingType: | Floor Furnace |
lA1AgentAddressStreetName: | 16 Mayo Cook Rd. |
lA1AgentPhone1Description: | Cell |
lA1AgentPhone2Description: | Desk |
lA1AgentPhone4Description: | Home |
lA1AgentPnone3Description: | Fax |
lO1OfficePhone1Descriptin: | Main |
la1agentCity: | Milan |
la1agentLogonName: | 20053 |
la1agentPhone1Countryid: | United States (+1) |
la1agentState: | TN |
la1agentStatus: | MLS and BOARD |
la1agentType: | REALTOR |
la1agentZip5: | 38358 |
listagentCellPhone: | 731-414-9139 |
listingAgentEmail: | jeffmorris@larealtyllc.com |
listingOfficeName: | L A Realty,LLC |
listingOfficePhone: | 731-686-9899 |
listingOfficeEmail: | josharnold@larealtyllc.com |
listingAgentLastName: | Morris |
listingAgentName: | Jeff Morris |
listingAgentPhone: | 731-414-9139 |
listingType: | Exclusive Right |
lo1mainOfficeId: | 99 |
lo1officeAbbreviation: | LA REALTY |
lo1officeAddress2: | P O Box 522 |
lo1officeCity: | Milan |
lo1officeIdentifier: | 99 |
lo1officeState: | TN |
lo1officeType: | REAL ESTATE OFFICE |
lo1officeZip5: | 38358 |
lo1officephone1countryid: | United States (+1) |
lotSize: | 61 x 80 |
mapNum: | 140F |
numOfParkingSpaces: | 4 |
numOfStories: | 1 |
numOfUnits: | 2 |
parcelNum: | 140F E 005.00 |
roof: | Composition |
saleRent: | For Sale |
sewer: | Public |
sewer2: | Public |
systemid: | 186639 |
totGrossRentPerMonth: | $800 |
typeOfSale: | Normal Sale |
utilitiesPaidBy: | All By Tenants |
water: | Public |
water2: | Public |
Please sign up for a Listing Manager account below to inquire about this listing