Active
3 Bedrooms downstairs, 1 Bedroom Upstairs with full Bath plus an extra room for 5th bedroom, office, recreation, hobby, or playroom. Nice South Milan home out of the city limits, in Milan schools, Lot is 1.08 acres, approximately 2600 HSF, Invisible fencing in back yard. Sunroom inside heated a concrete patio with Pergola outside. Garage has a corner shop, much storage, oversized. Unheated space is 924 Sq Ft. Basketball goal in concrete. Neighbors seldom sell their homes. 2 AC & 2 Water Heaters.
View full listing detailsPrice: | $329,500 |
Address: | 19 Nelson Cove |
City: | Milan |
County: | GIBSON COUNTY |
State: | Tennessee |
Zip Code: | 38358 |
Subdivision: | Rushing Creek |
MLS: | 206024 |
Year Built: | 2007 |
Acres: | 1.080 |
Lot Square Feet: | 1.080 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
access: | Paved-Public Road |
addressSearchNumber: | 19 |
age: | 14 |
ageOfHVac: | 14 |
ageOfRoof: | 14 |
agentHitCount: | 50 |
airUnits: | 2 |
appliances: | Dishwasher, Refrigerator |
approxHeatedSqft: | 2600 |
approxUnheatedSqft: | 924 |
area: | MILAN |
associatedDocumentCount: | 4 |
atticType: | Walk In |
bedroom2Level: | M |
bedroom2Size: | 12X11 |
bedroom3Level: | M |
bedroom3Size: | 12X11 |
bedroom4Level: | U |
bedroom4Size: | 11X11 |
builder: | Clark |
carStorage: | 2 |
ceilings: | Height 9 Ft., Height 12 Ft., Trayed |
cityLimits: | No |
clientHitCount: | 10 |
construction: | Brick |
coolingSystem: | Cent. A/C-Electric |
counterTypes: | Solid Surface |
crossStreet: | Rushing Creek |
deckSPatiOPorches: | Covered Front Porch, Patio-Open |
dom: | 2 |
dualVariableRateYN: | no |
externalFeatures: | Garage Storage, Gutters, Basketball Goal, Mail Box |
fireplace: | Gas Logs |
floors: | Carpet/Tile/Hardwood |
formalDiningRmLevel: | M |
formalDiningRmSize: | 12X12 |
foundation: | Slab |
garageType: | Attached Garage |
gatedCommunity: | no |
heatedSqftSource: | Other |
heatingSystem: | Gas Forced Air Cent. |
inLawQuarters: | no |
internalFeatures: | Ceiling Fan(s), Garage Door Opener, Separate Shower, Smoke Detector, Walk-In Closet, Washer/Dryer Connection, Electric Water Heater |
kitchenFeatures: | Breakfast Bar, Separate Breakfast Area |
kitchenLevel: | M |
kitchenSize: | 22X12 |
lA1AgentAddressStreetName: | 2052 Brentwood |
lA1AgentPhone1Description: | Cell |
lA1AgentPhone2Description: | Desk |
lA1AgentPhone4Description: | Home |
lA1AgentPnone3Description: | Fax |
lO1OfficePhone1Descriptin: | Main |
la1agentCity: | Milan |
la1agentLogonName: | 780000000 |
la1agentMiddleInitial: | H |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone2Number: | 731-686-9899 |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone3Number: | 731-686-9897 |
la1agentPhone4Countryid: | United States (+1) |
la1agentPhone4Number: | 731-686-0212 |
la1agentState: | TN |
la1agentStatus: | MLS and BOARD |
la1agentType: | REALTOR |
la1agentZip5: | 38358 |
laundryRoomLevel: | M |
laundryRoomSize: | 9X7 |
listAgentEmail: | franceswadley@gmail.com |
listagentCellPhone: | 731 414 1588 |
listingAgentEmail: | fwadley@bellsouth.net |
listingOfficeName: | L A Realty,LLC |
listingOfficePhone: | 731-686-9899 |
listingOfficeEmail: | josharnold@larealtyllc.com |
listingAgentLastName: | Wadley |
listingAgentName: | Frances Wadley |
listingAgentPhone: | 731-414-1588 |
listingType: | Exclusive Right |
livingRoomLevel: | M |
livingRoomSize: | 22X15 |
lo1mainOfficeId: | 99 |
lo1officeAbbreviation: | LA REALTY |
lo1officeAddress2: | P O Box 522 |
lo1officeCity: | Milan |
lo1officeIdentifier: | 99 |
lo1officeState: | TN |
lo1officeType: | REAL ESTATE OFFICE |
lo1officeZip5: | 38358 |
lo1officephone1countryid: | United States (+1) |
lotSize: | 1.08 Acres |
lotType: | Cove Lot |
mapNum: | 159N |
masterBath: | Shower Separate, Double Vanity, Raised Vanity, Ceramic Tile Floor |
masterBedroomLevel: | Main |
masterBedroomLevel2: | M |
masterBedroomSize: | 16X15 |
newConstruction: | no |
numOfStories: | 1 1/2 |
onGolfCourse: | no |
parcelNum: | 159N A 013.00 |
possession: | Possession At Close |
proposedFinancing: | FHA Financing, VA Financing |
rangeSOvens: | Microwave Vent Hood, Range/Oven-Electric, Self Cleaning Oven |
recRoomLevel: | U |
recRoomSize: | 23X12 |
resortYN: | no |
roof: | Architectural |
rooms: | Rec Room, Formal Dining Room, Separate Laundry Room, Sun Room, Hearth Room |
saleRent: | For Sale |
sentrilockBeingUsed: | Yes |
sewer: | Septic |
specialSchoolTax: | 1289 |
subtype: | None |
sunRoomLevel: | M |
sunRoomSize: | 16X14 |
systemid: | 206024 |
trimType: | Vinyl |
typeOfSale: | Normal Sale |
warranty: | Home Warranty, Termite Contract |
water: | Public |
waterHeaterUnits: | 2 |
waterView: | no |
waterfront: | no |
windowTreatments: | All Window Treatments |
windowTypes: | Vinyl |
workshop: | yes |
workshopSize: | Small |
zonedHistoricalYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing